In our busy lives, having reliable transportation is important to keep our daily schedule running smoothly. One important part of public transportation that people don’t always notice but is super important is the schedule for buses at the Patiala Bus Stand. In this article, we’ll discuss why this schedule is so important and how it can improve your daily travel.
Patiala Bus Stand Time Table 2023-2024: 400 More Buses
The 400 more buses are to improve connectivity and transportation for the people of Patiala. Below are more details on the Patiala Bus Stand routes, timings, and schedules.
Deprature time | Route | BUS |
---|---|---|
5:05 AM | Patiala to Abohar Bus Time Table | PRTC |
6:16 AM | Patiala to Abohar Bus Time Table | PRTC |
11:30 AM | Patiala to Abohar Bus Time Table | PRTC |
4:43 PM | Patiala to Abohar Bus Time Table | PRTC |
5:28 AM | Patiala to Amritsar Bus Time Table | PRTC |
6:15 AM | Patiala to Amritsar Bus Time Table | PRTC |
7:01 AM | Patiala to Amritsar Bus Time Table | PRTC |
9:35 AM | Patiala to Amritsar Bus Time Table | PRTC |
11:30 AM | Patiala to Amritsar Bus Time Table | PRTC |
3:00 PM | Patiala to Amritsar Bus Time Table | PRTC |
6:02 PM | Patiala to Amritsar Bus Time Table | PRTC |
8:00 PM | Patiala to Amritsar Bus Time Table | PRTC |
6:40 AM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
8:54 AM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
11:18 AM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
2:10 PM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
3:45 PM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
8:10 PM | Patiala to Anandpur Sahib Bus Time Table | PRTC |
5:40 AM | Patiala to Barnala Bus Time Table | PRTC |
06:45 Am | Patiala to Barnala Bus Time Table | PRTC |
7:29 AM | Patiala to Barnala Bus Time Table | PRTC |
9:35 AM | Patiala to Barnala Bus Time Table | PRTC |
11:45 AM | Patiala to Barnala Bus Time Table | PRTC |
1:20 PM | Patiala to Barnala Bus Time Table | PRTC |
2:33 PM | Patiala to Barnala Bus Time Table | PRTC |
5:45 PM | Patiala to Barnala Bus Time Table | PRTC |
7:50 PM | Patiala to Barnala Bus Time Table | PRTC |
7:07 AM | Patiala to Batala Bus Time Table | PRTC |
9:00 AM | Patiala to Batala Bus Time Table | PRTC |
2:24 AM | Patiala to Batala Bus Time Table | PRTC |
05:00 PM | Patiala to Bathinda Bus Time Table | PRTC |
5:40 AM | Patiala to Bathinda Bus Time Table | PRTC |
6:40 AM | Patiala to Bathinda Bus Time Table | PRTC |
7:30 AM | Patiala to Bathinda Bus Time Table | PRTC |
8:09 AM | Patiala to Bathinda Bus Time Table | PRTC |
08:33 AM | Patiala to Bathinda Bus Time Table | PRTC |
9:19 AM | Patiala to Bathinda Bus Time Table | PRTC |
9:42 AM | Patiala to Bathinda Bus Time Table | PRTC |
10:23 AM | Patiala to Bathinda Bus Time Table | PRTC |
11:00 AM | Patiala to Bathinda Bus Time Table | PRTC |
11:37 AM | Patiala to Bathinda Bus Time Table | PRTC |
12:33 PM | Patiala to Bathinda Bus Time Table | PRTC |
1:10 PM | Patiala to Bathinda Bus Time Table | PRTC |
1:50 PM | Patiala to Bathinda Bus Time Table | PRTC |
2:23 PM | Patiala to Bathinda Bus Time Table | PRTC |
2:44 PM | Patiala to Bathinda Bus Time Table | PRTC |
3:27 PM | Patiala to Bathinda Bus Time Table | PRTC |
4:10 PM | Patiala to Bathinda Bus Time Table | PRTC |
6:20 PM | Patiala to Bathinda Bus Time Table | PRTC |
7:40 PM | Patiala to Bathinda Bus Time Table | PRTC |
8:20 PM | Patiala to Bathinda Bus Time Table | PRTC |
9:10 PM | Patiala to Bathinda Bus Time Table | PRTC |
10:40 PM | Patiala to Bathinda Bus Time Table | PRTC |
5:28 AM | Patiala to Beas Bus Time Table | PRTC |
7:01 AM | Patiala to Beas Bus Time Table | PRTC |
11:37 AM | Patiala to Beas Bus Time Table | PRTC |
3:40 PM | Patiala to Beas Bus Time Table | PRTC |
6:02 PM | Patiala to Beas Bus Time Table | PRTC |
6:59 AM | Patiala to Bhikhi Bus Time Table | PRTC |
7:42 AM | Patiala to Bhikhi Bus Time Table | PRTC |
8:14 AM | Patiala to Bhikhi Bus Time Table | PRTC |
9:03 AM | Patiala to Bhikhi Bus Time Table | PRTC |
9:54 AM | Patiala to Bhikhi Bus Time Table | PRTC |
10:05 AM | Patiala to Bhikhi Bus Time Table | PRTC |
11:14 PM | Patiala to Bhikhi Bus Time Table | PRTC |
12:24 PM | Patiala to Bhikhi Bus Time Table | PRTC |
12:54 PM | Patiala to Bhikhi Bus Time Table | PRTC |
1:07 PM | Patiala to Bhikhi Bus Time Table | PRTC |
2:40 PM | Patiala to Bhikhi Bus Time Table | PRTC |
3:17 PM | Patiala to Bhikhi Bus Time Table | PRTC |
3:27 PM | Patiala to Bhikhi Bus Time Table | PRTC |
4:20 PM | Patiala to Bhikhi Bus Time Table | PRTC |
5:06 PM | Patiala to Bhikhi Bus Time Table | PRTC |
7:30 PM | Patiala to Bhikhi Bus Time Table | PRTC |
8:10 PM | Patiala to Bhikhi Bus Time Table | PRTC |
5:05 AM | Patiala to Chandigarh Bus Time Table | PRTC |
5:45 AM | Patiala to Chandigarh Bus Time Table | PRTC |
6:10 AM | Patiala to Chandigarh Bus Time Table | PRTC |
6:20 AM | Patiala to Chandigarh Bus Time Table | PRTC |
6:45 AM | Patiala to Chandigarh Bus Time Table | PRTC |
7:10 AM | Patiala to Chandigarh Bus Time Table | PRTC |
7:25 AM | Patiala to Chandigarh Bus Time Table | PRTC |
8:00 AM | Patiala to Chandigarh Bus Time Table | PRTC |
8:25 AM | Patiala to Chandigarh Bus Time Table | PRTC |
8:45 AM | Patiala to Chandigarh Bus Time Table | PRTC |
9:30 AM | Patiala to Chandigarh Bus Time Table | PRTC |
10:32 AM | Patiala to Chandigarh Bus Time Table | PRTC |
11:00 AM | Patiala to Chandigarh Bus Time Table | PRTC |
11:30 AM | Patiala to Chandigarh Bus Time Table | PRTC |
12:00 AM | Patiala to Chandigarh Bus Time Table | PRTC |
12:40 AM | Patiala to Chandigarh Bus Time Table | PRTC |
1:15 AM | Patiala to Chandigarh Bus Time Table | PRTC |
1:40 AM | Patiala to Chandigarh Bus Time Table | PRTC |
2:15 AM | Patiala to Chandigarh Bus Time Table | PRTC |
3:05 AM | Patiala to Chandigarh Bus Time Table | PRTC |
3:30 AM | Patiala to Chandigarh Bus Time Table | PRTC |
5:15 PM | Patiala to Chandigarh Bus Time Table | PRTC |
6:20 PM | Patiala to Chandigarh Bus Time Table | PRTC |
6:50 PM | Patiala to Chandigarh Bus Time Table | PRTC |
7:30 PM | Patiala to Chandigarh Bus Time Table | PRTC |
8:00 PM | Patiala to Chandigarh Bus Time Table | PRTC |
9:00 PM | Patiala to Chandigarh Bus Time Table | PRTC |
9:20 PM | Patiala to Chandigarh Bus Time Table | PRTC |
10:45 PM | Patiala to Chandigarh Bus Time Table | PRTC |
4:40 AM | Patiala to Delhi Bus Time Table | PRTC |
5:00 AM | Patiala to Delhi Bus Time Table | PRTC |
5:55 AM | Patiala to Delhi Bus Time Table | PRTC |
6:20 AM | Patiala to Delhi Bus Time Table | PRTC |
7:06 AM | Patiala to Delhi Bus Time Table | PRTC |
8:35 AM | Patiala to Delhi Bus Time Table | PRTC |
8:57 AM | Patiala to Delhi Bus Time Table | PRTC |
9:30 AM | Patiala to Delhi Bus Time Table | PRTC |
9:50 AM | Patiala to Delhi Bus Time Table | PRTC |
11:10 AM | Patiala to Delhi Bus Time Table | PRTC |
12:42 PM | Patiala to Delhi Bus Time Table | PRTC |
2:40 PM | Patiala to Delhi Bus Time Table | PRTC |
3:17 PM | Patiala to Delhi Bus Time Table | PRTC |
11:44 AM | Patiala to Dehra Bus Time Table | PRTC |
7:20 AM | Patiala to Dehradun Bus Time Table | PRTC |
11:17 AM | Patiala to Dehradun Bus Time Table | PRTC |
5:21 AM | Patiala to Dharamshala Bus Time Table | PRTC |
6:20 AM | Patiala to Dharamshala Bus Time Table | PRTC |
11:44 AM | Patiala to Dharamshala Bus Time Table | PRTC |
1:20 PM | Patiala to Dhuri Bus Time Table | PRTC |
3:30 PM | Patiala to Dhuri Bus Time Table | PRTC |
4:00 AM | Patiala to Faridkot Bus Time Table | PRTC |
6:06 AM | Patiala to Faridkot Bus Time Table | PRTC |
6:45 AM | Patiala to Faridkot Bus Time Table | PRTC |
7:29 AM | Patiala to Faridkot Bus Time Table | PRTC |
11:02 AM | Patiala to Faridkot Bus Time Table | PRTC |
12:33 PM | Patiala to Faridkot Bus Time Table | PRTC |
2:00 PM | Patiala to Faridkot Bus Time Table | PRTC |
2:20 PM | Patiala to Faridkot Bus Time Table | PRTC |
7:10 AM | Patiala to Fatehabad Bus Time Table | PRTC |
9:01 AM | Patiala to Fatehabad Bus Time Table | PRTC |
3:35 PM | Patiala to Fatehabad Bus Time Table | PRTC |
5:14 PM | Patiala to Fatehabad Bus Time Table | PRTC |
2:18 PM | Patiala to Fatehgarh Sahib Bus Time Table | PRTC |
1:02 PM | Patiala to Ferozpur Bus Time Table | PRTC |
8:00 AM | Patiala to Gobindgarh Bus Time Table | PRTC |
8:23 AM | Patiala to Gobindgarh Bus Time Table | PRTC |
3:40 AM | Patiala to Gobindgarh Bus Time Table | PRTC |
5:05 AM | Patiala to Gidderbaha Bus Time Table | PRTC |
1:30 PM | Patiala to Gidderbaha Bus Time Table | PRTC |
5:38 AM | Patiala to Gurdaspur Bus Time Table | PRTC |
6:12 AM | Patiala to Gurdaspur Bus Time Table | PRTC |
10:15 AM | Patiala to Gurdaspur Bus Time Table | PRTC |
2:24 PM | Patiala to Gurdaspur Bus Time Table | PRTC |
4:40 AM | Patiala to Gurgaon Bus Time Table | PRTC |
8:35 AM | Patiala to Gurgaon Bus Time Table | PRTC |
3:17 AM | Patiala to Gurgaon Bus Time Table | PRTC |
4:00 AM | Patiala to Gurgaon Bus Time Table | PRTC |
7:58 AM | Patiala to Hanumangarh Bus Time Table | PRTC |
7:04 AM | Patiala to Hoshiarpur Bus Time Table | PRTC |
7:10 AM | Patiala to Hoshiarpur Bus Time Table | PRTC |
11:44 AM | Patiala to Hoshiarpur Bus Time Table | PRTC |
3:13 AM | Patiala to Hoshiarpur Bus Time Table | PRTC |
5:30 AM | Patiala to Haridwar Bus Time Table | PRTC |
7:36 AM | Patiala to Haridwar Bus Time Table | PRTC |
9:20 AM | Patiala to Haridwar Bus Time Table | PRTC |
12:29 PM | Patiala to Haridwar Bus Time Table | PRTC |
2:24 PM | Patiala to Haridwar Bus Time Table | PRTC |
8:15 PM | Patiala to Haridwar Bus Time Table | PRTC |
4:40 AM | Patiala to Jalandhar Bus Time Table | PRTC |
4:55 AM | Patiala to Jalandhar Bus Time Table | PRTC |
5:28 AM | Patiala to Jalandhar Bus Time Table | PRTC |
6:12 AM | Patiala to Jalandhar Bus Time Table | PRTC |
6:58 AM | Patiala to Jalandhar Bus Time Table | PRTC |
7:07 AM | Patiala to Jalandhar Bus Time Table | PRTC |
8:00 AM | Patiala to Jalandhar Bus Time Table | PRTC |
8:19 AM | Patiala to Jalandhar Bus Time Table | PRTC |
8:23 AM | Patiala to Jalandhar Bus Time Table | PRTC |
9:34 AM | Patiala to Jalandhar Bus Time Table | PRTC |
10:10 AM | Patiala to Jalandhar Bus Time Table | PRTC |
10:39 AM | Patiala to Jalandhar Bus Time Table | PRTC |
11:28 AM | Patiala to Jalandhar Bus Time Table | PRTC |
11:45 AM | Patiala to Jalandhar Bus Time Table | PRTC |
12:20 AM | Patiala to Jalandhar Bus Time Table | PRTC |
2:02 PM | Patiala to Jalandhar Bus Time Table | PRTC |
2:24 PM | Patiala to Jalandhar Bus Time Table | PRTC |
3:09 PM | Patiala to Jalandhar Bus Time Table | PRTC |
3:40 PM | Patiala to Jalandhar Bus Time Table | PRTC |
6:02 PM | Patiala to Jalandhar Bus Time Table | PRTC |
7:40 PM | Patiala to Jalandhar Bus Time Table | PRTC |
8:00 PM | Patiala to Jalandhar Bus Time Table | PRTC |
6:58 AM | Patiala to Jammu Bus Time Table | PRTC |
7:19 AM | Patiala to Jammu Bus Time Table | PRTC |
8:19 AM | Patiala to Jammu Bus Time Table | PRTC |
10:30 AM | Patiala to Jammu Bus Time Table | PRTC |
10:36 AM | Patiala to Jammu Bus Time Table | PRTC |
4:56 PM | Patiala to Jammu Bus Time Table | PRTC |
7:35 AM | Patiala to Jind Bus Time Table | PRTC |
8:21 AM | Patiala to Jind Bus Time Table | PRTC |
10:50 AM | Patiala to Jind Bus Time Table | PRTC |
6:16 AM | Patiala to Kangra Bus Time Table | PRTC |
11:44 AM | Patiala to Kangra Bus Time Table | PRTC |
7:10 AM | Patiala to Kaithal Bus Time Table | PRTC |
7:55 AM | Patiala to Kaithal Bus Time Table | PRTC |
8:33 AM | Patiala to Kaithal Bus Time Table | PRTC |
10:52 AM | Patiala to Kaithal Bus Time Table | PRTC |
12:49 PM | Patiala to Kaithal Bus Time Table | PRTC |
1:00 PM | Patiala to Kaithal Bus Time Table | PRTC |
2:35 PM | Patiala to Kaithal Bus Time Table | PRTC |
10:42 AM | Patiala to Kaputhala Bus Time Table | PRTC |
11:28 AM | Patiala to Kaputhala Bus Time Table | PRTC |
12:20 PM | Patiala to Kaputhala Bus Time Table | PRTC |
1:09 PM | Patiala to Kaputhala Bus Time Table | PRTC |
2:02 PM | Patiala to Kaputhala Bus Time Table | PRTC |
3:09 PM | Patiala to Kaputhala Bus Time Table | PRTC |
4:39 PM | Patiala to Kaputhala Bus Time Table | PRTC |
5:01 PM | Patiala to Kaputhala Bus Time Table | PRTC |
8:00 PM | Patiala to Kaputhala Bus Time Table | PRTC |
7:06 AM | Patiala to Karnal Bus Time Table | PRTC |
7:10 AM | Patiala to Karnal Bus Time Table | PRTC |
4:40 AM | Patiala to Kartarpur Bus Time Table | PRTC |
5:28 AM | Patiala to Kartarpur Bus Time Table | PRTC |
7:01 AM | Patiala to Kartarpur Bus Time Table | PRTC |
8:00 AM | Patiala to Kartarpur Bus Time Table | PRTC |
8:23 AM | Patiala to Kartarpur Bus Time Table | PRTC |
11:37 AM | Patiala to Kartarpur Bus Time Table | PRTC |
3:40 PM | Patiala to Kartarpur Bus Time Table | PRTC |
6:02 PM | Patiala to Kartarpur Bus Time Table | PRTC |
4:56 PM | Patiala to Katra Bus Time Table | PRTC |
5:02 AM | Patiala to Khanna Bus Time Table | PRTC |
5:28 AM | Patiala to Khanna Bus Time Table | PRTC |
6:12 AM | Patiala to Khanna Bus Time Table | PRTC |
6:58 AM | Patiala to Khanna Bus Time Table | PRTC |
7:20 AM | Patiala to Khanna Bus Time Table | PRTC |
8:00 AM | Patiala to Khanna Bus Time Table | PRTC |
8:23 AM | Patiala to Khanna Bus Time Table | PRTC |
9:19 AM | Patiala to Khanna Bus Time Table | PRTC |
10:10 AM | Patiala to Khanna Bus Time Table | PRTC |
10:45 AM | Patiala to Khanna Bus Time Table | PRTC |
11:28 AM | Patiala to Khanna Bus Time Table | PRTC |
12:30 PM | Patiala to Khanna Bus Time Table | PRTC |
1:09 PM | Patiala to Khanna Bus Time Table | PRTC |
2:24 PM | Patiala to Khanna Bus Time Table | PRTC |
3:13 PM | Patiala to Khanna Bus Time Table | PRTC |
4:40 PM | Patiala to Khanna Bus Time Table | PRTC |
5:48 PM | Patiala to Khanna Bus Time Table | PRTC |
7:30 PM | Patiala to Khanna Bus Time Table | PRTC |
8:30 PM | Patiala to Khanna Bus Time Table | PRTC |
5:20 AM | Patiala to Kullu Bus Time Table | PRTC |
8:00 AM | Patiala to Kullu Bus Time Table | PRTC |
7:06 AM | Patiala to Kurukshetra Bus Time Table | PRTC |
9:21 AM | Patiala to Kurukshetra Bus Time Table | PRTC |
11:02 AM | Patiala to Kurukshetra Bus Time Table | PRTC |
12:40 PM | Patiala to Longowal Bus Time Table | PRTC |
4:40 PM | Patiala to Longowal Bus Time Table | PRTC |
4:48 PM | Patiala to Longowal Bus Time Table | PRTC |
5:00 PM | Patiala to Longowal Bus Time Table | PRTC |
4:55 AM | Patiala to Ludhiana Bus Time Table | PRTC |
5:28 AM | Patiala to Ludhiana Bus Time Table | PRTC |
5:57 AM | Patiala to Ludhiana Bus Time Table | PRTC |
6:20 AM | Patiala to Ludhiana Bus Time Table | PRTC |
6:43 AM | Patiala to Ludhiana Bus Time Table | PRTC |
7:01 AM | Patiala to Ludhiana Bus Time Table | PRTC |
8:16 AM | Patiala to Ludhiana Bus Time Table | PRTC |
8:31 AM | Patiala to Ludhiana Bus Time Table | PRTC |
9:03 AM | Patiala to Ludhiana Bus Time Table | PRTC |
9:31 AM | Patiala to Ludhiana Bus Time Table | PRTC |
10:21 AM | Patiala to Ludhiana Bus Time Table | PRTC |
11:32 AM | Patiala to Ludhiana Bus Time Table | PRTC |
11:41 AM | Patiala to Ludhiana Bus Time Table | PRTC |
12:24 AM | Patiala to Ludhiana Bus Time Table | PRTC |
1:09 AM | Patiala to Ludhiana Bus Time Table | PRTC |
3:09 PM | Patiala to Ludhiana Bus Time Table | PRTC |
4:39 PM | Patiala to Ludhiana Bus Time Table | PRTC |
5:05 PM | Patiala to Ludhiana Bus Time Table | PRTC |
6:02 PM | Patiala to Ludhiana Bus Time Table | PRTC |
7:25 PM | Patiala to Ludhiana Bus Time Table | PRTC |
8:30 PM | Patiala to Ludhiana Bus Time Table | PRTC |
4:50 AM | Patiala to Malerkotla Bus Time Table | PRTC |
5:30 AM | Patiala to Malerkotla Bus Time Table | PRTC |
6:13 AM | Patiala to Malerkotla Bus Time Table | PRTC |
6:25 AM | Patiala to Malerkotla Bus Time Table | PRTC |
7:05 AM | Patiala to Malerkotla Bus Time Table | PRTC |
7:35 AM | Patiala to Malerkotla Bus Time Table | PRTC |
7:52 AM | Patiala to Malerkotla Bus Time Table | PRTC |
8:13 AM | Patiala to Malerkotla Bus Time Table | PRTC |
9:03 AM | Patiala to Malerkotla Bus Time Table | PRTC |
9:31 AM | Patiala to Malerkotla Bus Time Table | PRTC |
9:58 AM | Patiala to Malerkotla Bus Time Table | PRTC |
10:21 AM | Patiala to Malerkotla Bus Time Table | PRTC |
11:00 AM | Patiala to Malerkotla Bus Time Table | PRTC |
12:30 PM | Patiala to Malerkotla Bus Time Table | PRTC |
1:30 PM | Patiala to Malerkotla Bus Time Table | PRTC |
2:06 PM | Patiala to Malerkotla Bus Time Table | PRTC |
2:32 PM | Patiala to Malerkotla Bus Time Table | PRTC |
3:30 PM | Patiala to Malerkotla Bus Time Table | PRTC |
4:06 PM | Patiala to Malerkotla Bus Time Table | PRTC |
5:05 PM | Patiala to Malerkotla Bus Time Table | PRTC |
5:39 PM | Patiala to Malerkotla Bus Time Table | PRTC |
6:00 PM | Patiala to Malerkotla Bus Time Table | PRTC |
7:10 PM | Patiala to Malerkotla Bus Time Table | PRTC |
7:40 PM | Patiala to Malerkotla Bus Time Table | PRTC |
8:00 PM | Patiala to Malerkotla Bus Time Table | PRTC |
8:30 PM | Patiala to Malerkotla Bus Time Table | PRTC |
9:10 PM | Patiala to Malerkotla Bus Time Table | PRTC |
10:54 AM | Patiala to Muktsar Bus Time Table | PRTC |
6:15 AM | Patiala to Mansa Bus Time Table | PRTC |
8:09 AM | Patiala to Mansa Bus Time Table | PRTC |
9:03 AM | Patiala to Mansa Bus Time Table | PRTC |
9:54 AM | Patiala to Mansa Bus Time Table | PRTC |
10:22 AM | Patiala to Mansa Bus Time Table | PRTC |
11:37 AM | Patiala to Mansa Bus Time Table | PRTC |
12:14 PM | Patiala to Mansa Bus Time Table | PRTC |
1:07 PM | Patiala to Mansa Bus Time Table | PRTC |
2:16 PM | Patiala to Mansa Bus Time Table | PRTC |
3:11 PM | Patiala to Mansa Bus Time Table | PRTC |
4:15 PM | Patiala to Mansa Bus Time Table | PRTC |
5:38 PM | Patiala to Mansa Bus Time Table | PRTC |
7:30 PM | Patiala to Mansa Bus Time Table | PRTC |
8:10 PM | Patiala to Mansa Bus Time Table | PRTC |
8:16 AM | Patiala to Moga Bus Time Table | PRTC |
9:35 AM | Patiala to Moga Bus Time Table | PRTC |
10:30 AM | Patiala to Moga Bus Time Table | PRTC |
11:33 AM | Patiala to Moga Bus Time Table | PRTC |
5:45 AM | Patiala to Mohali Bus Time Table | PRTC |
6:10 AM | Patiala to Mohali Bus Time Table | PRTC |
6:50 AM | Patiala to Mohali Bus Time Table | PRTC |
7:25 AM | Patiala to Mohali Bus Time Table | PRTC |
8:28 AM | Patiala to Mohali Bus Time Table | PRTC |
10:00 AM | Patiala to Mohali Bus Time Table | PRTC |
10:40 AM | Patiala to Mohali Bus Time Table | PRTC |
11:25 AM | Patiala to Mohali Bus Time Table | PRTC |
12:20 PM | Patiala to Mohali Bus Time Table | PRTC |
1:50 PM | Patiala to Mohali Bus Time Table | PRTC |
2:30 PM | Patiala to Mohali Bus Time Table | PRTC |
3:00 PM | Patiala to Mohali Bus Time Table | PRTC |
3:50 PM | Patiala to Mohali Bus Time Table | PRTC |
4:30 PM | Patiala to Mohali Bus Time Table | PRTC |
5:00 PM | Patiala to Mohali Bus Time Table | PRTC |
5:30 PM | Patiala to Mohali Bus Time Table | PRTC |
5:50 PM | Patiala to Mohali Bus Time Table | PRTC |
6:40 PM | Patiala to Mohali Bus Time Table | PRTC |
7:10 PM | Patiala to Mohali Bus Time Table | PRTC |
6:40 AM | Patiala to Morinda Bus Time Table | PRTC |
7:39 AM | Patiala to Morinda Bus Time Table | PRTC |
8:54 PM | Patiala to Morinda Bus Time Table | PRTC |
9:52 PM | Patiala to Morinda Bus Time Table | PRTC |
10:21 PM | Patiala to Morinda Bus Time Table | PRTC |
1:27 PM | Patiala to Morinda Bus Time Table | PRTC |
2:18 PM | Patiala to Morinda Bus Time Table | PRTC |
3:54 PM | Patiala to Morinda Bus Time Table | PRTC |
5:52 PM | Patiala to Morinda Bus Time Table | PRTC |
6:36 PM | Patiala to Morinda Bus Time Table | PRTC |
8:10 PM | Patiala to Morinda Bus Time Table | PRTC |
5:10 AM | Patiala to Nabha Bus Time Table | PRTC |
5:57 AM | Patiala to Nabha Bus Time Table | PRTC |
6:13 AM | Patiala to Nabha Bus Time Table | PRTC |
6:57 AM | Patiala to Nabha Bus Time Table | PRTC |
7:52 AM | Patiala to Nabha Bus Time Table | PRTC |
9:03 AM | Patiala to Nabha Bus Time Table | PRTC |
10:21 AM | Patiala to Nabha Bus Time Table | PRTC |
11:40 AM | Patiala to Nabha Bus Time Table | PRTC |
12:30 PM | Patiala to Nabha Bus Time Table | PRTC |
1:30 PM | Patiala to Nabha Bus Time Table | PRTC |
2:32 PM | Patiala to Nabha Bus Time Table | PRTC |
3:30 PM | Patiala to Nabha Bus Time Table | PRTC |
4:40 PM | Patiala to Nabha Bus Time Table | PRTC |
6:00 PM | Patiala to Nabha Bus Time Table | PRTC |
7:10 PM | Patiala to Nabha Bus Time Table | PRTC |
8:00 PM | Patiala to Nabha Bus Time Table | PRTC |
9:10 PM | Patiala to Nabha Bus Time Table | PRTC |
6:40 AM | Patiala to Naina Devi Bus Time Table | PRTC |
8:54 AM | Patiala to Naina Devi Bus Time Table | PRTC |
11:18 AM | Patiala to Naina Devi Bus Time Table | PRTC |
2:10 AM | Patiala to Naina Devi Bus Time Table | PRTC |
6:16 AM | Patiala to Nangal Bus Time Table | PRTC |
7:48 AM | Patiala to Nangal Bus Time Table | PRTC |
2:00 PM | Patiala to Nangal Bus Time Table | PRTC |
3:45 PM | Patiala to Nangal Bus Time Table | PRTC |
6:16 AM | Patiala to Palampur Bus Time Table | PRTC |
7:10 AM | Patiala to Panchkula Bus Time Table | PRTC |
3:10 PM | Patiala to Panchkula Bus Time Table | PRTC |
4:20 AM | Patiala to Panipat Bus Time Table | PRTC |
5:00 AM | Patiala to Panipat Bus Time Table | PRTC |
5:30 AM | Patiala to Panipat Bus Time Table | PRTC |
6:15 AM | Patiala to Panipat Bus Time Table | PRTC |
7:06 AM | Patiala to Panipat Bus Time Table | PRTC |
8:57 AM | Patiala to Panipat Bus Time Table | PRTC |
9:10 AM | Patiala to Panipat Bus Time Table | PRTC |
11:10 AM | Patiala to Panipat Bus Time Table | PRTC |
12:20 PM | Patiala to Panipat Bus Time Table | PRTC |
3:25 PM | Patiala to Panipat Bus Time Table | PRTC |
4:00 PM | Patiala to Panipat Bus Time Table | PRTC |
6:40 PM | Patiala to Panipat Bus Time Table | PRTC |
7:30 PM | Patiala to Panipat Bus Time Table | PRTC |
8:00 PM | Patiala to Panipat Bus Time Table | PRTC |
10:30 PM | Patiala to Panipat Bus Time Table | PRTC |
11:00 PM | Patiala to Panipat Bus Time Table | PRTC |
6:58 AM | Patiala to Pathankot Bus Time Table | PRTC |
7:19 AM | Patiala to Pathankot Bus Time Table | PRTC |
8:19 AM | Patiala to Pathankot Bus Time Table | PRTC |
10:30 AM | Patiala to Pathankot Bus Time Table | PRTC |
4:56 AM | Patiala to Pathankot Bus Time Table | PRTC |
9:20 AM | Patiala to Rishikesh Bus Time Table | PRTC |
2:34 PM | Patiala to Rishikesh Bus Time Table | PRTC |
8:15 PM | Patiala to Rishikesh Bus Time Table | PRTC |
10:50 AM | Patiala to Rohtak Bus Time Table | PRTC |
8:00 AM | Patiala to Sahnewal Bus Time Table | PRTC |
8:23 AM | Patiala to Sahnewal Bus Time Table | PRTC |
3:40 AM | Patiala to Sahnewal Bus Time Table | PRTC |
4:00 AM | Patiala to Sangrur Bus Time Table | PRTC |
5:00 AM | Patiala to Sangrur Bus Time Table | PRTC |
5:30 AM | Patiala to Sangrur Bus Time Table | PRTC |
6:40 AM | Patiala to Sangrur Bus Time Table | PRTC |
7:02 AM | Patiala to Sangrur Bus Time Table | PRTC |
7:58 AM | Patiala to Sangrur Bus Time Table | PRTC |
8:11 AM | Patiala to Sangrur Bus Time Table | PRTC |
8:33 AM | Patiala to Sangrur Bus Time Table | PRTC |
9:19 AM | Patiala to Sangrur Bus Time Table | PRTC |
10:12 AM | Patiala to Sangrur Bus Time Table | PRTC |
10:23 AM | Patiala to Sangrur Bus Time Table | PRTC |
11:00 AM | Patiala to Sangrur Bus Time Table | PRTC |
12:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
12:25 PM | Patiala to Sangrur Bus Time Table | PRTC |
12:56 PM | Patiala to Sangrur Bus Time Table | PRTC |
1:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
1:30 PM | Patiala to Sangrur Bus Time Table | PRTC |
2:28 PM | Patiala to Sangrur Bus Time Table | PRTC |
4:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
5:32 PM | Patiala to Sangrur Bus Time Table | PRTC |
6:01 PM | Patiala to Sangrur Bus Time Table | PRTC |
7:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
8:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
9:10 PM | Patiala to Sangrur Bus Time Table | PRTC |
10:00 PM | Patiala to Sangrur Bus Time Table | PRTC |
5:30 AM | Patiala to Shimla Bus Time Table | PRTC |
6:30 AM | Patiala to Shimla Bus Time Table | PRTC |
7:35 AM | Patiala to Shimla Bus Time Table | PRTC |
10:20 AM | Patiala to Shimla Bus Time Table | PRTC |
1:00 PM | Patiala to Shimla Bus Time Table | PRTC |
4:55 AM | Patiala to Sirhind Bus Time Table | PRTC |
5:21 AM | Patiala to Sirhind Bus Time Table | PRTC |
6:20 AM | Patiala to Sirhind Bus Time Table | PRTC |
7:01 AM | Patiala to Sirhind Bus Time Table | PRTC |
8:00 AM | Patiala to Sirhind Bus Time Table | PRTC |
8:31 AM | Patiala to Sirhind Bus Time Table | PRTC |
10:45 AM | Patiala to Sirhind Bus Time Table | PRTC |
12:24 PM | Patiala to Sirhind Bus Time Table | PRTC |
